Access a lawyer’s discipline history by searching their name, date, or type of discipline decision. Records from 1994 and earlier are available. Starting in 2014 full Discipline Committee Reasons for Decisions were published in addition to Discipline Case Digests.
Date | Name | Case No. | Decision | Description |
---|---|---|---|---|
2023-05-17 | Cramer, Caroline B. 517438759 | 2023-07 | Motion | Motion to Dismiss Proceedings on the Basis of Loss of Jurisdiction |
2023-03-31 | Wasylin, Michael 1565725798 | 2023-06 | Conduct & Consequences | Breach of Integrity / Quality of Service |
2023-03-24 | Richert, Dean 206426757 | 2023-05 | Decision | Breach of Integrity / Quality of Service / Failure to Respond Promptly and Completely to the Law Society |
2023-03-20 | Strell, Ellery 3697084589 | 2023-04 | Conduct & Consequences | Breach of Integrity / Breach of Undertaking to the Law Society / Charged and Collected a Fee that was not Earned and not Fair and Reasonable / Charged and Accepted Fees and Disbursements that were not Fair, Reasonable and Disclosed in a Timely Fashion |
2023-02-10 | Member AD 4108050209 | 2023-03 | Conduct (Acquittal) | Hindering a Police Investigation by Concealment, Destruction or Alteration of Incriminating Physical Evidence |
2023-02-07 | Fawcett, Ryan 2694761127 | 2023-02 | Motion | Motion to Dismiss Proceedings on the Grounds of Abuse of Process and Delay |
2023-01-25 | Rabb, Jeff 939930419 | 2023-01 | Conduct & Consequences | Conduct Unbecoming a Lawyer |
2023-01-13 | Prober, Jay 2990453429 | 2022-12 | Conduct & Consequences | Failure to be Courteous and Civil |
2022-12-14 | Warren, Tyler 1276830912 | 2022-11 | Conduct & Consequences | Breach of Integrity / Breach of Undertaking to the Law Society /Failure to Obtain and Record Client Identification |
2022-10-19 | Fiorino, Joseph 2674361845 | 2022-03 | Motion – Post Decision | Motion to Revise Reasons |
2022-10-04 | Jhanji, Vibhu 612066851 | 2019-06 | Appeal | Competence - Conduct / Consequences |
2022-10-04 | Goldberg, Jason 678415653 | 2022-10 | Conduct & Consequences | Acting without and against Instructions / Quality of Service / Failure to be Courteous, Civil and Act in Good Faith / Breach of Privilege and Confidentiality / Conflict of Interest |
2022-09-06 | Greenberg, Harley 2992936731 | 2022-09 | Conduct & Consequences | Quality of Service |
2022-08-09 | Burwash, Karen 1610606515 | 2022-08 | Conduct & Consequences | Quality of Service / Breach of Undertaking to the Law Society |
2022-06-24 | Murray, Bill 3273103467 | 2022-07 | Conduct & Consequences | Breach of Integrity and Improper use of Trust Account / Breach of Trust Accounting Rules |
2022-06-02 | Stern, Gary 1193029648 | 2022-06 | Conduct & Consequences | Quality of Service |
2022-05-26 | Currie, Orvel 3063693958 | 2022-05 | Conduct & Consequences | Breach of Integrity / Duty to Court |
2022-05-05 | Fawcett, Ryan 2694761127 | 2022-04 | Conduct & Consequences | Breach of Undertaking to the Law Society / Conduct Unbecoming a Lawyer (Dishonourable, Disgraceful and Reprehensible – Sexual Harassment) |
2022-04-19 | Fiorino, Joseph 2674361845 | 2022-03 | Conduct & Consequences | Failure to Respond Promptly and Completely to the Law Society / Failure to be Courteous, Civil and Act in Good Faith / Failure to Avoid Sharp Practice |
2022-03-30 | Restall, Jr., John 292132826 | 2022-02 | Conduct & Consequences | Breach of Integrity / Conflict of Interest |
2022-02-11 | Carroll, Margaret 3620365133 | 2022-01 | Conduct & Consequences | Failure to Deposit Trust Money into Pooled Trust Account / Breach of Integrity / Failure to Respond to the Law Society |
2021-12-31 | Khandelwal, Sam 3211453725 | 2021-11 | Conduct & Consequences | Breach of Integrity / Conflict of Interest / Breach of Undertaking to the Law Society |
2021-12-20 | Bauman, Gregory 1340711530 | 2021-10 | Conduct & Consequences | Breach of Integrity / Conflict of Interest / Quality of Service |
2021-12-14 | Member AC 4108050209 | 2021-09 | Conduct (Acquittal) | Quality of Service / Offensive Communication |
2021-12-10 | Hogue, J.J. Alain 1303074112 | 2021-08 | Conduct & Consequences | Failure to Provide and Ensure Adequate Supervision of Support Staff |
2021-11-05 | Tan, Wan Yen 1019328209 | 2021-07 | Conduct & Consequences | Breach of Integrity / Quality of Service |
2021-10-27 | Webb, Karen 3874788454 | 2021-05 | Conduct & Consequences | Quality of Service |
2021-10-14 | Langford, Woody 2856731659 | 2019-07 | Appeal | Integrity – Income Tax Evasion, Respect for Administration of Justice |
2021-09-29 | Purvis, Darcy 1556981162 | 2021-04 | Conduct & Consequences | Breach of Trust Accounting Rules |
2021-09-28 | Member AB 4108050209 | 2021-06 | Pardon | Pardon Application |
2021-09-07 | Badohal, Chaman 835956729 | 2021-03 | Conduct & Consequences | Breach of Integrity (conduct unbecoming a lawyer) / Breach of Integrity (professional misconduct) |
2021-08-12 | Histed, R. Ian 3581272660 | 2017-11 | Appeal | Honesty & Candour / Courtesy & Respect / Courtesy & Good Faith / Offensive Communication |
2021-07-23 | Gembey, Bonnie 525298139 | 2021-02 | Conduct & Consequences | Breach of Integrity (including Misappropriation and Misleading Clients, CIC & Complaints Resolution Counsel) / Failure to File Annual Member Report / Failure to Respond to the Law Society (Audit and Complaints) / Breach of Undertaking to the Law Society / Breach of Trust and General Accounting Rules / Quality of Service |
2021-06-09 | Badmus, Lara 2154927533 | 2021-01 | Conduct & Consequences | Breach of Integrity |
2021-03-19 | Lee, Robert 358015940 | 2020-08 | Conduct & Consequences | Conflict of Interest / Quality of Service / Failure to Respond to the Law Society |
2021-02-24 | Langford, Woody 2856731659 | 2019-07 | Consequences | Integrity – Income Tax Evasion, Respect for Administration of Justice |
2021-02-19 | Alcock, Richard 1994802247 | 2020-07 | Conduct & Consequences | Quality of Service |
2021-01-12 | Champagne, Gisele 4126551864 | 2020-06 | Conduct & Consequences | Breach of Integrity / Charged and Accepted Fees and Disbursements that were not Fair, Reasonable and Disclosed in a Timely Fashion / Failure to Deposit Trust Money into Pooled Trust Account |
2020-12-22 | Wang, Junling 1603709311 | 2020-05 | Conduct & Consequences | Failure to Respond to the Law Society / Breach of Integrity / Failure to Preserve Client Property / Entered Into and Implemented a Scheme for Sharing Legal Fees with a Person who is not a Lawyer / Failure to Provide Direct and Adequate Supervision to Staff / Breach of Trust Accounting Rules / Failure to Maintain General Accounting Records / Received Cash from Clients but did not Maintain a Book of Duplicate Receipts / Incompetence / Conflict of Interest / Breach of Trust Condition / Duty to Lawyers – Failure to Respond to Communications / Quality of Service |
2020-11-30 | Mayer, Douglas 3024098174 | 2020-04 | Consequences | Failure to Respond to the Law Society / Quality of Service / Breach of Undertaking to the Law Society / Breach of the Duty of Civility |
2020-10-22 | Mayer, Douglas 3024098174 | 2020-03 | Conduct & Consequences | Quality of Service / Failure to Notify Insurer |
2020-10-21 | Mayer, Douglas 3024098174 | 2020-04 | Conduct | Failure to Respond to the Law Society / Quality of Service / Breach of Undertaking to the Law Society / Breach of the Duty of Civility |
2020-09-25 | Degner, Adeline 1505276727 | 2020-01 | Conduct & Consequences | Failure to Respond to the Law Society |
2020-09-16 | Hesse, Paul 926496461 | 2020-02 | Conduct & Consequences | Breach of Integrity (including Misappropriation) / Conflict of Interest / Quality of Service / Borrowing from Client /Guaranteeing Debt of a Client / Failure to Respond to the Law Society / Failure to Appear before the Complaints Investigation Committee |
2020-06-23 | Jhanji, Vibhu 612066851 | 2019-06 | Consequences | Competence |
2020-06-09 | Langford, Woody 2856731659 | 2019-07 | Conduct | Integrity – Income Tax Evasion, Respect for Administration of Justice |
2020-05-27 | Khandelwal, Sam 3211453725 | 2019-08 | Conduct & Consequences | Conflict of Interest, Doing Business with Client, Quality of Service, Breach of Trust Condition, Breach of Practice Restriction |
2020-04-16 | Histed, R. Ian 3581272660 | 2017-11 | Consequences | Honesty & Candour, Courtesy & Respect, Courtesy & Good Faith, Offensive Communication |
2020-02-07 | Walker, David 3557874686 | 2019-09 | Conduct & Consequences | Failure to Respond, Duty to Court, Quality of Service, Breach of trust condition, Breach of undertaking |
2020-01-14 | Jhanji, Vibhu 612066851 | 2019-06 | Conduct | Competence |
2019-12-13 | Histed, R. Ian 3581272660 | 2017-11 | Conduct | Honesty & Candour, Courtesy & Respect, Courtesy & Good Faith, Offensive Communication |
2019-11-19 | Jhanji, Vibhu 612066851 | 2019-06 | Motion | Motions regarding Adjournment, Sufficiency of Charge & Breach of Privacy |
2019-10-28 | Degner, Adeline 1505276727 | 2019-05 | Conduct & Consequences | Quality of Service / Duty to Lawyers |
2019-10-24 | Jhanji, Vibhu 612066851 | 2019-06 | Motion | Reconsider Motion to disqualify counsel, Fresh Evidence |
2019-09-25 | Keesic, Steven 2436741537 | 2019-03 | Conduct & Consequences | Breach of Duty of Integrity / Misappropriation / Misleading Clients / Breach of Undertaking |
2019-09-25 | Richert, Jonathan 3423110203 | 2019-04 | Conduct & Consequences | Failure to Respond to the Law Society / Failure to Comply with a Condition of an Order |
2019-09-24 | Jhanji, Vibhu 612066851 | 2019-06 | Motion | Request to Issue Subpoena |
2019-09-24 | Jhanji, Vibhu 612066851 | 2019-06 | Motion | Reconsider Motion to Disqualify Counsel |
2019-09-11 | Overwater, Shelley 151131048 | 2019-02 | Reinstatement | Reinstatement Application |
2019-06-19 | Jhanji, Vibhu 612066851 | 2019-06 | Motion | Motion to disqualify counsel |
2019-05-09 | Member AA 4108050209 | 2019-01 | Pardon | Pardon Application |
2019-03-14 | Richert, Jonathan 3423110203 | 2018-05 | Conduct & Consequences | Failure to Respond to the Law Society |
2019-03-01 | Vyamucharo-Shawa, Paul 1345433443 | 2018-06 | Conduct & Consequences | Breach of Trust Condition, Misleading |
2019-02-27 | Khandelwal, Sam 3211453725 | 2019-08 | Motion | Motion to allow for assistance from suspended lawyer |
2018-12-10 | Adachi, Midori 2040986230 | 2018-07 | Conduct & Consequences | Conflict of Interest / Failing to Act with Integrity /Assisting or Encouraging Dishonesty |
2018-11-28 | Young, J. Graeme E. 2428854083 | 2016-10 | Appeal | Misappropriation / Misleading / Breach of Trust Condition /Breach of Undertaking |
2018-11-24 | Sullivan, Neil 732158960 | 2017-10 | Consequences | Integrity / Quality of Service |
2018-11-05 | Champagne, Gisele 4126551864 | 2018-04 | Conduct & Consequences | Quality of Service |
2018-10-10 | Law, Michael 2518650858 | 2018-03 | Conduct & Consequences | Breach of Trust and General Accounting Rules |
2018-09-06 | Richert, Jonathan 3423110203 | 2018-02 | Conduct & Consequences | Failure to Respond to the Law Society |
2018-06-20 | Bueti, Vincent 3213964830 | 2018-01 | Conduct & Consequences | Conflict of Interest / Duty to Lawyers |
2018-03-26 | Sullivan, Neil 732158960 | 2017-10 | Conduct | Integrity / Quality of Service |
2018-03-13 | Persad, Anand 30489932 | 2017-09 | Appeal | Integrity / Quality of Service / Duty to Lawyers / Conflict of Interest / Duty to Law Society / Duty on Discharge / Breach of Trust Accounting Rules / Duty to Court / Breach of Trust Condition |
2018-03-08 | Alghoul, Louay 1990404152 | 2015-18 | Appeal | Duty to Tribunal |
2018-02-21 | Orlikow, Daniel 3130760012 | 2017-08 | Conduct & Consequences | Quality of Service |
2017-11-24 | Petryshyn, John 53778939 | 2017-07 | Conduct & Consequences | Failure to Respond to the Law Society / Misappropriation / Misleading Clients / Failure to Supervise Staff / Breach of Trust Condition / Quality of Service / Offensive Communication / Breach of Trust Accounting Rules / Incompetence |
2017-11-24 | Histed, R. Ian 3581272660 | 2017-11 | Motion | Motion for Summary Dismissal |
2017-10-04 | Sinclair, John 1829643442 | 2017-06 | Conduct & Consequences | Duty to Lawyers / Breach of Trust Condition |
2017-09-26 | Gembey, Bonnie 525298139 | 2017-05 | Conduct & Consequences | Failure to Respond to the Law Society |
2017-09-07 | Young, J. Graeme E. 2428854083 | 2016-10 | Conduct & Consequences | Misappropriation / Misleading / Breach of Trust Condition /Breach of Undertaking |
2017-07-14 | Degner, Adeline 1505276727 | 2017-03 | Conduct & Consequences | Duty to Lawyers / Quality of Service |
2017-06-30 | Sinclair, John 1829643442 | 2016-09 | Conduct & Consequences | Breach of Undertaking / Breach of Accounting Rules |
2017-05-26 | Soper, J. David 3026989517 | 2017-04 | Conduct & Consequences | Breach of Accounting Rules / Duty on Changing Firms /Client Identification Rules |
2017-05-19 | Young, J. Graeme E. 2428854083 | 2016-10 | Conduct | Misappropriation / Misleading / Breach of Trust Condition /Breach of Undertaking |
2017-05-04 | Rosenbaum, Harry 4140939997 | 2017-02 | Conduct & Consequences | Breach of Confidentiality |
2017-04-17 | Alghoul, Louay 1990404152 | 2015-18 | Consequences | Duty to Tribunal |
2017-04-03 | Beyette, Jason 762907481 | 2017-01 | Conduct & Consequences | Quality of Service / Conflict of Interest /Duty to Court and Lawyers |
2017-03-17 | Young, J. Graeme E. 2428854083 | 2016-10 | Motion | Misappropriation / Misleading / Breach of Trust Condition /Breach of Undertaking |
2017-02-17 | Baker, Allan 1170012376 | 2016-08 | Conduct & Consequences | Quality of Service |
2017-02-02 | Stern, Gary 1193029648 | 2016-07 | Conduct & Consequences | Quality of Service / Unreasonable Fees and Disbursements /Manner of Withdrawal / Failure to Notify Client of Change of Firm |
2016-12-22 | Alghoul, Louay 1990404152 | 2015-18 | Conduct | Duty to Tribunal |
2016-12-08 | Cherrett, Lawrence 3938461390 | 2014-09 | Appeal | Integrity and Misappropriation |
2016-12-05 | Gembey, Bonnie 525298139 | 2016-06 | Conduct & Consequences | Failure to Respond to the Law Society / Failure to Serve |
2016-11-02 | MacDonald, Kevin 1300518156 | 2016-05 | Conduct & Consequences | Breach of Trust Condition / Duty to Lawyers / Quality of Service / Failure to Notify Insurer |
2016-09-07 | Stienstra, Michael 2715620598 | 2016-03 | Conduct & Consequences | Quality of Service / Duty to Lawyers |
2016-09-06 | Gembey, Bonnie 525298139 | 2016-04 | Conduct & Consequences | Failure to Respond to the Law Society |
2016-08-26 | Wagner, Cameron 683162773 | 2016-02 | Conduct & Consequences | Integrity / Duty to Lawyers / Quality of Service |
2016-08-19 | Ferriss, K. Rhodel 3889470166 | 2016-01 | Appeal | Conflict of Interest |
2016-03-21 | Capozzi, Michael 1939459319 | 2015-17 | Conduct & Consequences | Breach of Trust Accounting Rules |
2016-02-19 | Bradley, David 2420420672 | 2015-16 | Conduct & Consequences | Failure to Act with Integrity (Misappropriation and Misleading) /Conflict of Interest / Failure to Serve |
2016-02-16 | Okimaw, Moses 3386853108 | 2015-15 | Conduct & Consequences | Quality of Service |
2016-02-05 | Turner, Jamie 3194605820 | 2015-14 | Conduct & Consequences | Quality of Service / Duty to other Counsel |
2016-01-27 | Soper, J. David 3026989517 | 2015-13 | Conduct & Consequences | Quality of Service / Breach of Duty to Tribunal /Failure to Respond to the Society |
2016-01-22 | Clarke, Alastair 3671620197 | 2015-12 | Conduct & Consequences | Misleading the Society /Breach of Trust Accounting Rules |
2016-01-12 | Member Z 4108050209 | 2015-10 | Motion | Pardon Application |
2016-01-12 | Persad, Anand 30489932 | 2015-11 | Conduct & Consequences | Failure to Respond to the Law Society |
2015-12-27 | Wang, Junling 1603709311 | 2015-09 | Conduct & Consequences | Breach of Undertaking to the Society / Failure to Respond to the Society |
2015-11-10 | Wang, Junling 1603709311 | 2015-08 | Conduct & Consequences | Failure to Respond to the Law Society |
2015-10-06 | Cherrett, Lawrence 3938461390 | 2014-09 | Consequences | Integrity and Misappropriation |
2015-09-23 | Young, J. Graeme E. 2428854083 | 2015-05 | Conduct & Consequences | Integrity / Quality Of Service / Duty To Lawyers / Duty To Court |
2015-09-17 | Cramer, Caroline B. 517438759 | 2015-07 | Conduct & Consequences | Conflict of Interest / Quality of Service |
2015-08-07 | Widmer Thrush, Avaline 341842039 | 2015-04 | Conduct & Consequences | Integrity / Quality Of Service / Conflict Of Interest /Duty To Lawyers |
2015-07-20 | Jachetta, Peter 3297967549 | 2015-03 | Conduct & Consequences | Integrity / Misappropriation |
2015-06-29 | Gorlick, Barry 2348575542 | 2015-06 | Conduct & Consequences | Quality Of Service / Duty To Lawyers (Conduct) / Integrity (Misappropriation) / Conflict Of Interest |
2015-06-18 | Mayer, Douglas 3024098174 | 2015-02 | Conduct & Consequences | Quality of Service / Breach of Trust Accounting Rules |
2015-04-14 | Soper, J. David 3026989517 | 2015-01 | Conduct & Consequences | Failure to Respond |
2015-03-26 | Overwater, Shelley 151131048 | 2014-07 | Conduct & Consequences | Breach of Trust Account Rules / Breach of Undertaking / Breach of Trust Condition / Integrity |
2015-02-26 | Cherrett, Lawrence 3938461390 | 2014-09 | Conduct | Integrity and Misappropriation |
2015-01-29 | Bradley, David 2420420672 | 2014-06 | Conduct & Consequences | Integrity / Quality of Service / Duty to Lawyers |
2014-11-12 | Johnson, Frank 3567387898 | 2014-04 | Conduct & Consequences | Breach of Trust Accounting Rules / Integrity |
2014-11-11 | Clay, Grant 413859347 | 2014-05 | Conduct & Consequences | Case Digest - Quality of Service / Duty to Court |
2014-10-06 | Petryshyn, John 53778939 | 2014-03 | Conduct & Consequences | Failure to Comply with Trust Condition/Duty to Lawyers |
2014-08-20 | Doolan, Robert 1942219097 | 2014-08 | Conduct | Misappropriation / Misleading the Law Society |
2014-08-20 | Doolan, Robert 1942219097 | 2014-08 | Consequences | Misappropriation / Misleading the Law Society |
2014-08-20 | Doolan, Robert 1942219097 | 2014-08 | Conduct & Consequences | Misappropriation / Misleading the Law Society |
2014-05-21 | Crane, Lawrence 2674195567 | 2014-02 | Conduct & Consequences | Failure to Disclose Fees |
2014-04-02 | Sharma, Rajan 2561136441 | 2014-01 | Conduct & Consequences | Integrity |
2014-01-07 | Katelnikoff, Gordon 2504867821 | 2013-11 | NA | Breach of Accounting Rules |
2013-12-11 | Salmon, Jeff 3608076337 | 2013-10 | NA | Misappropriation / Breach of Trust Accounting Rules |
2013-12-03 | Soper, J. David 3026989517 | 2013-09 | NA | Failure to Respond |
2013-11-06 | Gregoire, Marcel 3672377573 | 2013-07 | NA | Fees / Responsibility to Lawyers and Others / Integrity |
2013-10-22 | Member Y 4108050209 | 2013-08 | NA | Failure to Respond |
2013-09-25 | Boyechko, Dave 1060662870 | 2013-04 | NA | Integrity / Conflict of Interest / Avoiding Questionable Conduct |
2013-09-09 | Young, Kenneth 1050324250 | 2013-06 | NA | Integrity |
2013-07-18 | Masiowski, T. Adam 4264689499 | 2013-03 | NA | Breach of Accounting Rules / Failure to Meet Financial Obligations |
2013-06-20 | Krawchuk, Barry 2540548535 | 2013-02 | NA | Excessive Fees |
2013-06-05 | Wawrykow, Dennis 972515587 | 2013-05 | NA | Integrity / Conflicting Interests |
2013-05-24 | Nadeau, J. Ronald 2728030989 | 2013-01 | NA | Misappropriation / Breach of Trust Accounting Rules / Breach Conditions of Practice / Failure to Respond / Ungovernability |
2012-12-13 | Burch, Carl 3741171813 | 2012-10 | NA | Integrity / Conflict of Interest |
2012-10-11 | Greenberg, Harley 2992936731 | 2012-09 | NA | Failure to Respond |
2012-09-26 | Member X 4108050209 | 2012-08 | NA | Pardon Application |
2012-09-10 | Anhang, Abraham 1287328365 | 2012-11 | NA | Reinstatement Application |
2012-07-17 | Luk, Eva 2838818210 | 2012-07 | NA | Professional Misconduct |
2012-07-12 | Mayer, Douglas 3024098174 | 2012-05 | NA | Failure to Respond |
2012-07-04 | Walia, Ranjit 344432730 | 2012-04 | NA | Conflict of Interest |
2012-06-19 | Member W 4108050209 | 2012-02 | NA | Pardon Application |
2012-06-19 | Member V 4108050209 | 2012-03 | NA | Pardon Application |
2012-06-11 | Gregoire, Marcel 3672377573 | 2012-01 | NA | Breach of Integrity / Quality of Service / Failure to Respond |
2012-04-03 | Champagne, Gisele 4126551864 | 2012-06 | NA | Quality of Service |
2012-02-21 | Tennenhouse, Howard 1293537569 | 2011-09 | NA | Breach of Integrity / Misappropriation / Unauthorized Practice of Law |
2012-02-16 | Niederhoffer, Jeffrey 3055398277 | 2011-11 | NA | Breach of Integrity / Unauthorized Practice of Law |
2012-02-14 | Bargen, Victor 1921616858 | 2011-08 | NA | Breach of Trust Condition / Integrity / Quality of Service |
2012-01-17 | Fisher, Robert 3255722900 | 2011-10 | NA | Misappropriation / Breach of Integrity / Failure to Serve Client / Failure to Respond |
2012-01-11 | Widmer Thrush, Avaline 341842039 | 2011-07 | NA | Breach of Trust Condition |
2011-11-25 | Gorlick, Barry 2348575542 | 2011-06 | NA | Failure to Serve Client |
2011-10-27 | Kress, Brian 1194537052 | 2011-05 | NA | Conflicting Interests |
2011-10-05 | Katelnikoff, Gordon 2504867821 | 2011-04 | NA | Failure to Respond |
2011-09-28 | Mayer, Douglas 3024098174 | 2011-01 | NA | Quality of Service |
2011-06-09 | Madick, Michele 3769688605 | 2011-03 | NA | Breach of Integrity / Excessive Fees |
2011-05-26 | Beley, Terry 1668191283 | 2011-02 | NA | Quality of Service |
2011-03-30 | Smith, James 3923137319 | 2010-15 | NA | Breach of Integrity and Failure to Serve |
2011-03-28 | King, Jack 3382771003 | 2010-13 | NA | Sexual Harassment |
2011-03-24 | Gregoire, Marcel 3672377573 | 2010-12 | NA | Conflict of Interest |
2011-03-11 | Nadeau, J. Ronald 2728030989 | 2010-11 | NA | Breach of Integrity / Failure to Respond / Breach of Trust Accounting Rules / Failure to Treat Tribunal with Courtesy and Respect / Quality of Service |
2011-03-09 | Guttman, David 481506963 | 2010-14 | NA | Breach of Integrity / Failure to Treat Tribunal with Courtesy and Respect |
2010-12-17 | Luk, Eva 2838818210 | 2010-09 | NA | Professional Misconduct |
2010-11-23 | Lasko, Paul 1855665462 | 2010-10 | NA | Breach of Accounting Rules |
2010-10-25 | Gutkin, Ralph 803410977 | 2010-16 | NA | Reinstatement Application |
2010-10-07 | Dolovich, Gary 2661234802 | 2010-08 | NA | Conduct Unbecoming |
2010-07-13 | Member U 4108050209 | 2010-07 | NA | Pardon Application |
2010-06-16 | Cvitkovitch, Frank 1695749895 | 2010-06 | NA | Breach of Integrity and Excessive Fees |
2010-06-07 | Tennenhouse, Howard 1293537569 | 2010-04 | NA | Breach of Accounting Rules / Breach of Integrity |
2010-03-15 | Mackinnon, Donald 1801234378 | 2010-05 | NA | Breach of Integrity and Failure to Serve |
2010-03-05 | Kohaykewych, Michael 2633724870 | 2010-02 | NA | Breach of Integrity and Conflict of Interest |
2010-03-04 | Member T 4108050209 | 2009-15 | NA | Pardon Application |
2010-03-04 | Member S 4108050209 | 2009-16 | NA | Pardon Application |
2010-02-23 | Walia, Ranjit 571840475 | 2010-03 | NA | Breach of Integrity and Conflict of Interest |
2010-02-10 | Wiens, Harry 1415103950 | 2010-01 | NA | Sexual Harassment of Staff |
2010-01-07 | Holmes, Richard 3621128291 | 2009-14 | NA | Failure to Serve / Breach of Duties Owed to Clients |
2009-09-14 | Troniak, Dennis 1529360994 | 2009-13 | NA | Failure to Serve / Breach of Integrity |
2009-08-17 | Brodsky, G. Greg 2318110104 | 2009-09 | NA | Breach of Integrity / Breach of Accounting Rules |
2009-08-06 | Capozzi, Michael 1939459319 | 2009-12 | NA | Breach of Accounting Rules |
2009-07-23 | Guttman, David 481506963 | 2009-11 | NA | Breach of Integrity |
2009-06-05 | Poole, Richard 462253046 | 2009-08 | NA | Failure to Respond to the Law Society |
2009-05-25 | Greenberg, Harley 2992936731 | 2009-07 | NA | Conflict of Interest / Breach of Integrity |
2009-03-04 | Davis, David H. 1136517852 | 2009-03 | NA | Conflict of Interest/Breach of Integrity |
2009-01-14 | Ritchot, Sherry 2085513414 | 2009-02 | NA (Sentencing) | Breach of Integrity / Failing to Treat Court with Courtesy and Respect |
2008-12-19 | Chen, Ingrid 2113502326 | 2008-02 | NA | Breach of Integrity |
2008-12-18 | Taylor, Timothy 3648562611 | 2009-06 | NA | Breach of Integrity |
2008-12-11 | Sinclair, John 1829643442 | 2008-09 | NA | Failing to Serve Clients |
2008-11-04 | Member R 4108050209 | 2008-08 | NA (AMENDED) | Failure to Comply with Trust Condition / Misleading Another Lawyer |
2008-10-20 | Fisher, Robert 3255722900 | 2009-05 | NA | Failure to Serve Client / Failure to Be Honest and Candid with Client |
2008-10-16 | Ritchot, Sherry 2085513414 | 2009-01 | NA | Breach of Integrity / Failing to Treat Tribunal with Courtesy and Respect |
2008-10-11 | Member Q 4108050209 | 2008-03 | NA | Failure to Conduct with Self Integrity |
2008-09-04 | Vyamucharo-Shawa, Paul 1345433443 | 2009-04 | NA | Breach of Integrity / Breach of Accounting Rules |
2008-08-25 | Henderson, Richard 270587814 | 2008-07 | NA | Breach of Trust Accounting Rules |
2008-08-13 | Carroll, Henry 2782443352 | 2009-10 | NA (Sentencing) | Breach of Integrity |
2008-07-17 | Bargen, Victor 1921616858 | 2008-06 | NA | Breach of Trust Condition / Conflict of Interest |
2008-04-24 | Histed, R. Ian 3581272660 | 2008-01 | NA | Writing an Offensive Letter |
2008-01-08 | Davis, David H. 1136517852 | 2008-05 | NA | Failure to Deposit Funds to Trust Account |
2007-12-18 | Katelnikoff, Gordon 2504867821 | 2007-11 | NA | Breach of Accounting Rules |
2007-11-13 | Member P 4108050209 | 2008-04 | NA | Failure to Respond to Opposing Counsel |
2007-10-15 | Walia, Ranjit 344432730 | 2007-09 | NA | Breach of Undertaking |
2007-09-26 | Kitchen, W. Douglas 3728368102 | 2007-07 | NA | Failure to File Form D |
2007-07-17 | Cherrett, Lawrence 3938461390 | 2007-08 | NA | Failing to Serve Clients |
2007-07-12 | McDowell, Terrence 1815666433 | 2007-12 | NA | Failure to Serve Client / Breach of Integrity |
2007-06-27 | Orle, George 504979574 | 2007-05 | NA | Failure to Respond |
2007-06-18 | Luk, Eva 2838818210 | 2007-06 | NA | Breach of Accounting Rules |
2007-06-07 | Holmes, Richard 3621128291 | 2007-04 | NA | Failure to Respond / Failure to Act With Integrity |
2007-05-02 | Lockhart, Glenn 1041432267 | 2007-03 | NA | Breach of Integrity |
2007-03-20 | Walsh, Paul 3290651427 | 2007-02 | NA | Breach of Undertaking |
2006-12-21 | Richert, Dean 206426757 | 2007-01 | NA | Breach of Integrity |
2006-09-14 | Bergen, Ewald 1042462550 | 2006-08 | NA | Conflict of Interest / Failure to File Form D |
2006-08-10 | Fryatt, J. R. (Jack) 3722016639 | 2006-07 | NA | Conduct While Suspended |
2006-07-25 | Hoffer, A. Douglas 4173606846 | 2006-06 | NA | Failure to Serve Client / Breach of Trust Accounting Rules |
2006-06-21 | Member O 4108050209 | 2006-10 | NA | Pardon Application |
2006-06-19 | Nadeau, J. Ronald 2728030989 | 2006-05 | NA | Failure to File Annual Trust Account Report (Form D) |
2006-06-02 | Poole, Richard 462253046 | 2006-04 | NA | Failure to Respond to the Law Society |
2006-05-01 | Walsh, Paul 3290651427 | 2006-09 | NA | Failure to Serve Client / Breach of Professional Duties |
2006-04-18 | Sinclair, John 1829643442 | 2006-03 | NA | Failure to Serve Client / Act with Integrity |
2006-04-07 | Roy, Barry 3855575725 | 2006-02 | NA | Failure to Respond / Breach of Undertaking |
2006-04-03 | Greenberg, Harley 2992936731 | 2006-01 | NA | Failure to Respond |
2005-10-12 | Moss, Peter 712260958 | 2005-04 | NA | Conflict of Interest |
2005-05-21 | Griffin, Douglas 1869246214 | 2005-03 | NA | Misappropriation |
2005-04-06 | Savino, Victor 2889703951 | 2005-02 | NA | Ungovernable Member |
